Overview
The Delaware Reservoir Christmas Bird Count was held on Sunday, December 14, 2014. While the birders welcomed such warm weather, the birds seemed too relaxed to show up: numbers seemed low for many common species.
Highlights and Rarities
First, the rarities: Ben Warner’s group found a Tundra Swan and a Merlin (one of several reported in the area this December). Perhaps Ben’s group’s best bird was a Hermit Thrush. There are increasing reports of this species in Ohio in winter. Bill Heck’s group found an American Coot and a Ring-necked Duck, both relatively rare for our area in winter. Dan Fink’s group had a Northern Shrike. Dan Bobb’s group had a Winter Wren. My group was happy to find a Yellow-belled Sapsucker (first winter bird) at the Liebert Co. property in the same place as another YBSA last year. I saw an adult at the Grady Hospital parking lot (in a pine) the day after the count. We had a large number of Belted Kingfishers, no doubt because all the water was available to them with our warm temperatures. We also had high numbers of all bark foraging birds (woodpeckers, WB nuthatches, Brown Creepers). As Dan Yaussy pointed out at the compiling supper, this may be the result of all the standing dead ash trees. We had a relatively high number of Carolina Wrens this year. Robins were scarce this year, and we had ZERO Cedar Waxwings. Ed Lux suggested that this might be the result of a poor winter fruit crop. We had very low numbers of sparrows but we did get 5 Eastern Towhees.
Results
The total species count was 63 with 10,988 individuals. Both of these numbers seem a bit low relative to the past few years, but actually they are in line with our “averages” over the 27 years of this count.
Great Blue Heron | 42 |
Tundra Swan | 1 |
Canada Goose | 904 |
Wood Duck | 1 |
Mallard | 288 |
duck sp? | 8 |
Ring-necked Duck | 1 |
Northern Harrier | 3 |
Cooper’s Hawk | 11 |
Accipiter sp. | 2 |
Bald Eagle | 17 |
Red-tailed Hawk | 33 |
Buteo sp. | 2 |
Merlin | 1 |
American Kestrel | 20 |
American Coot | 1 |
Ring-necked Pheasant | 1 |
Wild Turkey | CW |
Bonaparte’s Gull | 26 |
Ring-billed Gull | 383 |
Herring Gull | 2 |
Rock Pigeon | 265 |
Mourning Dove | 363 |
Eastern Screech Owl | 4 |
Great Horned Owl | 6 |
Barred Owl | 4 |
Belted Kingfisher | 17 |
Red-headed Woodpecker | 7 |
Red-bellied Woodpecker | 79 |
Yellow-bellied Sapsucker | 1 |
Downy Woodpecker | 137 |
Hairy Woodpecker | 23 |
Northern Flicker | 44 |
Pileated Woodpecker | 7 |
Horned Lark | 37 |
Blue Jay | 360 |
American Crow | 284 |
chickadee sp. | 196 |
Carolina Chickadee | 27 |
Tufted Titmouse | 59 |
Red-breasted Nuthatch | 1 |
White-breasted Nuthatch | 125 |
Brown Creeper | 35 |
Carolina Wren | 60 |
Winter Wren | 1 |
Golden-crowned Kinglet | 24 |
Eastern Bluebird | 39 |
American Robin | 9 |
Hermit Thrush | 1 |
Northern Mockingbird | 13 |
Eastern Starling | 5148 |
Northern Shrike | 1 |
Yellow-rumped Warbler | 6 |
Northern Cardinal | 265 |
Eastern Towhee | 5 |
American Tree Sparrow | 231 |
Song Sparrow | 89 |
Swamp Sparrow | 10 |
White-throated Sparrow | 31 |
White-crowned Sparrow | 44 |
Dark-eyed Junco | 215 |
Common Grackle | 6 |
Brown-headed Cowbird | 1 |
blackbird sp? | 7 |
House Finch | 126 |
Pine Siskin | 5 |
American Goldfinch | 147 |
House Sparrow | 677 |
Total species | 63 |
Hours on Foot | 53.6 |
Hours by Car | 31.3 |
Total Party Hours | 84.9 |
Miles on Foot | 32.5 |
Miles by Car | 432.4 |
Total Party Miles | 464.9 |
Owling miles | 21.5 |
Owling hours | 2.35 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.