The day started inauspiciously with a pre-dawn sheet of ice on the roads. It was treacherous enough that some groups didn’t venture out, or began counting later in the morning, after the salt trucks had done their work. Temperatures hovered around the mid-20’s most of the day with a fairly steady northwest breeze. Jim Peoples’ group began owling at 05:30 and I started out a bit later at 06:10. The owls seem to have thought better of responding to our audio lures, and for the first year in recent memory we didn’t get any owls before dawn. Later in the day the Delaware City team (Megan Shoemaker, Chris Harvey, and Geoff and Amy Winningham) found a Great Horned Owl. I added two more GHOW (duetting pair) on my way home from the compilation gathering.
Most teams had a reasonable variety of birds, but relatively low numbers. Some standout finds were flocks of Snow Buntings (see photo) located by Dan Bobb’s “Western Shores” team (Dan Yaussy, Silas and Todd Jolliff and David Johnson) and by Ben Warner’s “Western Croplands” team (Lauren Blyth). Ben and Lauren also found a Wilson’s Snipe and a flock of 25 Sandhill Cranes. The “Eastern Shores North” team (Dan and Colleen Fink, Ramon Carreno, Holly Latteman) also found a smaller flock of four cranes. This is only the second time in our count’s history that cranes were detected. Most still water was frozen, but some moving water was open. We managed to tally seven species of waterfowl including a Ring-necked Duck (Ben Warner’s team), only the sixth year with this species. Ben and Lauren also located both Pied-billed and Horned Grebes (one each). We tallied by far the most Canada Geese ever (5,363), well above the previous high of 2,731 back in 2009.
Woodpecker numbers were good this year, including all the regular species except Yellow-bellied Sapsucker. We had a record high number of Hairy Woodpeckers. One notable find was a lone Ruby-crowned Kinglet found by Adriana Losey and the “Whetstone Wetlands” team (Kyle, Donald and Karyn Davis, Clint Johnson, Maria Losey and Dustin Reichard). This is a very sparse winter visitor in Central Ohio and a good find. We have had only six other reports on our 29 year count history. Other notables included: a Winter Wren found by Randy Zibell’s “Northwest Plains” group (Dan Lux, Tania Perry); Fox Sparrows found by two teams; and, a flock of ten Field Sparrows seen by Dan Bobb’s “Western Shores” team (see photo). The same team also found a lone Rusty Blackbird (see photo). My “Alum-Creek/Bohannan” team (Chris Roshan, Amy Tovar and Bob Klips) found a single Eastern Towhee. It was a beautiful male calling near where we parked the car in the morning. It was if he wanted to be sure he was counted.
Considering the icy conditions early and chilly weather we had a successful count. The total of 70 species is the fourth highest total for our count. I want to personally thank all of the participants for their dedication and careful observation. Of course no Delaware CBC would be complete without the Horned Lark award presentation; at the compilation gathering Adriana Losey’s guess (115) was judged the closest and she was named the award winner this year. After the final reports were added over the next couple of days, we tallied a moderately low number (325) of larks. I hope you will all join us next year!
Species | Totals | Birds/ Party Hour | Mean | Comment |
Pied-billed Grebe | 1 | 0.01 | 0.62 | |
Horned Grebe | 1 | 0.01 | 0.24 | |
Double-crested Cormorant | 6 | 0.09 | 0.31 | |
Great Blue Heron | 27 | 0.39 | 23.28 | |
Tundra Swan | 10 | 0.15 | 0.82 | |
Canada Goose | 5363 | 77.78 | 1266.03 | high |
Northern Shoveler | 8 | 0.12 | 0.28 | |
American Black Duck | 4 | 0.06 | 14.07 | |
Mallard | 148 | 2.15 | 302.17 | |
Gadwall | 3 | 0.04 | 0.14 | |
Ring-necked Duck | 1 | 0.01 | 5.28 | rare |
Northern Harrier | 6 | 0.09 | 11.66 | |
Sharp-shinned Hawk | 1 | 0.01 | 1.5 | |
Cooper’s Hawk | 8 | 0.12 | 7.14 | |
Accipiter sp. | 2 | 0.03 | 1.21 | |
Bald Eagle | 13 | 0.19 | 2.86 | |
Red-tailed Hawk | 32 | 0.46 | 35.38 | |
American Kestrel | 6 | 0.09 | 29.48 | |
Ring-necked Pheasnt. | 1 | 0.01 | 4.21 | |
Wild Turkey | 8 | 0.12 | 6.52 | |
Wilson’s Snipe | 1 | 0.01 | 0.1 | rare |
Bonaparte’s Gull | 5 | 0.07 | 40.62 | |
Ring-billed Gull | 193 | 2.80 | 255.03 | |
gull sp? | 7 | 0.10 | 0.45 | |
Rock Pigeon | 25 | 0.36 | 223.45 | very low |
Mourning Dove | 373 | 5.41 | 608.97 | low |
Sandhill Crane | 29 | 0.42 | 4.45 | rare |
Great Horned Owl | 3 | 0.04 | 3.59 | |
Belted Kingfshr. | 6 | 0.09 | 7.69 | |
Red-headed Woodpecker | 12 | 0.17 | 1.66 | |
Red-bellied Woodpecker | 56 | 0.81 | 46.9 | |
Downy Woodpecker | 95 | 1.38 | 96.28 | |
Hairy Wdoodpecker | 23 | 0.33 | 9.93 | high |
Northern Flicker | 32 | 0.46 | 34.24 | |
Pileated Woodpecker | 6 | 0.09 | 4.14 | |
Horned Lark | 325 | 4.71 | 641.14 | |
Blue Jay | 239 | 3.47 | 171.55 | |
American Crow | 126 | 1.83 | 169.45 | |
chickadee sp. | 40 | 0.58 | 143.66 | |
Carolina Chickadee | 82 | 1.19 | 10.69 | |
Tufted Titmouse | 71 | 1.03 | 53.41 | |
Red-breasted Nuthatch | 5 | 0.07 | 3.59 | |
White-breasted Nuthatch | 58 | 0.84 | 71.66 | |
Brown Creeper | 7 | 0.10 | 16.14 | low |
Carolina Wren | 26 | 0.38 | 25.34 | |
Winter Wren | 1 | 0.01 | 0.45 | rare |
Golden-crowned Kinglet | 8 | 0.12 | 17.76 | |
Ruby-crowned Kinglet | 1 | 0.01 | 0.28 | rare |
Eastern Bluebird | 32 | 0.46 | 51.69 | |
American Robin | 155 | 2.25 | 363.48 | |
Northern Mockingbird | 2 | 0.03 | 7.52 | |
Cedar Waxwing | 14 | 0.20 | 73.52 | low |
European Starling | 1058 | 15.34 | 4768.79 | |
Yellow-ruomped Warbler | 6 | 0.09 | 13.41 | |
Eastern Towhee | 1 | 0.01 | 1.66 | |
American Tree Sparrow | 814 | 11.81 | 383.24 | high |
Fox Sparrow | 3 | 0.04 | 0.93 | |
Field Sparrow | 10 | 0.15 | 1.75 | rare/high |
Song Sparrow | 64 | 0.93 | 104.14 | |
Swamp Sparrow | 1 | 0.01 | 9.1 | |
White-throated Sparrow | 37 | 0.54 | 52.41 | |
White-crowned Sparrow | 14 | 0.20 | 24.86 | |
Dark-eyed Junco | 513 | 7.44 | 317.48 | |
Lapland Longspur | 42 | 0.61 | 36.24 | |
Snow Bunting | 122 | 1.77 | 27.1 | high |
Northern Cardinal | 239 | 3.47 | 294.45 | |
Red-winged Blackbird | 1 | 0.01 | 17.07 | |
Rusty Blackbird | 1 | 0.01 | 3.24 | rare |
Common Grackle | 59 | 0.86 | 8.9 | |
Brown-headed Cowbird | 13 | 0.19 | 13.03 | |
blackbird sp? | 1 | 0.01 | 0.28 | |
Purple Finch | count week | 0.64 | ||
House Finch | 187 | 2.71 | 276.66 | |
American Goldfinch | 169 | 2.45 | 203.83 | |
House Sparrow | 634 | 9.20 | 1039.45 |
Total Individuals: 11687 (slightly below average)
Total Party Hours: 68.95 (well below recent average)
Total Party Miles: 291.7 (about normal)
Hours driving: 34
Hours walking: 35
Miles driving: 256.8
Miles walking: 35
Owling Hours: 1.4
Owling miles: 16
Participants: 27 (well below average)