2009 marked the 54th Hoover Reservoir Christmas Bird Count. The Hoover Reservoir Circle includes Hoover Reservoir, Alum Creek Reservoir, Westerville Reservoir, areas along the Olentangy River, Highbanks Metro Park, Inniswood Metro Park, Sharon Woods Metro Park, Westerville and portions of Southern Delaware County.
Highlights
- 1 new species: Sandhill Crane
- New new highs for 3 species
- Tying the high for 2 species
The 2010 Hoover Reservoir Christmas Bird Count will be held Saturday, December 18, 2010.
Statistics
- 15 Teams in the field
- 34 Participants in the field
- 10 Feeder Watchers
Species List
4 | Common Loon |
2 | Pied-billed Grebe |
2 | Horned Grebe |
13 | Great Blue Heron |
2,147 | Canada Geese |
2 | Green-winged Teal |
90 | American Black Duck |
728 | Mallard |
5 | Northern Pintail |
3 | Northern Shoveler |
2 | American Wigeon |
5 | Lesser Scaup |
6 | Common Goldeneye |
3 | Bufflehead |
153 | Hooded Merganser |
303 | Ruddy Duck |
5 | Bald Eagle |
1 | Northern Harrier |
1 | Sharp-shinned Hawk |
15 | Cooper’s Hawk |
1 | Red-shouldered Hawk |
25 | Red-tailed Hawk |
7 | American Kestrel |
9 | Wild Turkey |
3 | Sandhill Crane |
2 | Killdeer |
47 | Bonaparte’s Gull |
1,248 | Ring-billed Gull |
13 | Herring Gull |
152 | Rock Pigeon |
126 | Mourning Dove |
2 | Great Horned Owl |
4 | Barred Owl |
2 | Belted Kingfisher |
5 | Red-headed Woodpecker |
103 | Red-bellied Woodpecker |
2 | Yellow-bellied Sapsucker |
111 | Downy Woodpecker |
5 | Hairy Woodpecker |
40 | Northern Flicker |
8 | Pileated Woodpecker |
239 | Blue Jay |
253 | American Crow |
107 | Horned Lark |
325 | Carolina Chickadee |
193 | Tufted Titmouse |
6 | Red-breasted Nuthatch |
99 | White-breasted Nuthatch |
11 | Brown Creeper |
30 | Carolina Wren |
1 | House Wren |
4 | Golden-crowned Kinglet |
2 | Ruby-crowned Kinglet |
105 | Eastern Bluebird |
2 | Hermit Thrush |
456 | American Robin |
1 | Gray Catbird |
16 | Northern Mockingbird |
1,998 | European Starling |
14 | Cedar Waxwing |
13 | Yellow-rumped Warbler |
337 | Northern Cardinal |
1 | Eastern Towhee |
53 | American Tree Sparrow |
1 | Chipping Sparrow |
1 | Fox Sparrow |
36 | Song Sparrow |
2 | Swamp Sparrow |
148 | White-throated Sparrow |
1 | White-crowned Sparrow |
249 | Dark-eyed Junco |
34 | Red-winged Blackbird |
164 | House Finch |
1 | Pine Siskin |
294 | American Goldfinch |
604 | House Sparrow |
Additional Count Week Birds
Double-crested Cormorant, Redhead, Canvasback and Ring-necked Duck.
Totals
11,209 Individuals
77 Species
Compiler: Charles Bombaci, 6715 Henschen Circle, Westerville, Ohio 43082